East Coast FL Wet Slips For Sale
THIS ELITE MARINA OFFERS: East Coast FL wet slips for sale from 55ft. to 110 ft. starting at $99,900. Located in Central Florida's most protected port. State-of-the-art Bellingham concrete floating docks. Deepwater slips with no height limit. Live aboards welcome! Easy access to both the ICW and the ocean. Being on Florida's Space Coast, we are only 45 minutes to the Orlando International Airport. Slip owners receive preferred parking and 24/7 access to our beautiful 2nd floor clubhouse. Our Port Canaveral marina is truly unlike any other on the East coast of Florida as we offer premier dockage for your boat and first class customer service.
Slip Prices
1. | SOLD | 38. | $171,900 |
2. | SOLD | 39. | $171,900 |
3. | SOLD | 40. | SOLD |
4. | SOLD | 41. | SOLD |
5. | SOLD | 42. | $171,900 |
6. | SOLD | 43. | SOLD |
7. | SOLD | 44. | SOLD |
8. | SOLD | 45. | $146,900 |
9. | SOLD | 46. | $146,900 |
10. | $131,900 | 47. | SOLD |
11. | SOLD | 48. | $167,900 |
12. | $131,900 | 49. | $167,900 |
13. | SOLD | 50. | $191,900 |
14. | $131,900 | 51. | $191,900 |
15. | $131,900 | 52. | $225,900 |
16. | $131,900 | 53. | $225,900 |
17. | $131,900 | 54. | $250,900 |
18. | $131,900 | 55. | $250,900 |
19. | $131,900 | 56. | $275,900 |
20. | $131,900 | 57. | SOLD |
21. | SOLD | 58. | SOLD |
22. | SOLD | 59. | SOLD |
23. | SOLD | 60. | $99,900 |
24. | SOLD | 61. | $125,900 |
25. | SOLD | 62. | $125,900 |
26. | SOLD | 63. | $125,900 |
27. | SOLD | 64. | $125,900 |
28. | SOLD | 65. | $125,900 |
29. | SOLD | 66. | $125,900 |
30. | SOLD | 67. | $125,900 |
31. | SOLD | 68. | $225,900 |
32. | SOLD | 69. | $191,900 |
33. | SOLD | 70. | $143,900 |
34. | $183,900 | 71. | $125,900 |
35. | $183,900 | 72. | SOLD |
36. | $183,900 | 73. | SOLD |
37. | $171,900 |
Marina Schematic